Potenza RE970AS Pole Position
- Model: Potenza RE970AS Pole Position
- Brand: Bridgestone
- Vehicle Type: Passenger
- Tire Type: Performance
- Segment: Ultra High Performance Summer
-
Warranties:
All warranties are limited to original purchaser on originally installed vehicle. See each warranty at your nearest Firestone Complete Auto Care Store for details and restrictions.
$117.00 - $451.99 *ea
*when you purchase four tires**price dependant on tire size andgeographical location. Get Quote| Categories | Tire Performance Ratings | Overall | ||||
|---|---|---|---|---|---|---|
| Wet |
|
10 | ||||
| Dry |
|
10.0 | ||||
| Comfort |
|
10.0 | ||||
| Winter/Snow |
|
N/A | ||||
| Treadwear |
|
10 |
Independently rated by our customers.
Potenza RE970AS Pole Position
Features & Benefits
-
Feature: Steel belt construction
Benefit: Adds durability and resists punctures -
Feature: CO-CS (Computer Optimized Component System)
Benefit: Maximizes tire performance by optimizing the appropriate combination of tread design, casing shape, materials, and construction. -
Feature: O-Bead
Benefit: Improves uniformity and ride comfort through use of a single continuous strand of cable in the bead construction -
Feature: Lateral Grooves
Benefit: Efficient evacuation and channeling of water that helps reduce hydroplaning and improves wet traction -
Feature: All-Season Tread Design
Benefit: Enhances year-round performance with open-slotted shoulders. -
Feature: Circumferential tread grooves
Benefit: Evacuates and channels water efficiently to help reduce hydroplaning and to improve wet traction -
Feature: Directional Tread Pattern
Benefit: Maximizes both wet and dry performance, as well as other tire characteristics. By specifying that the tread pattern is to be mounted on the vehicle in a single direction only, the many design compromises found in conventional tires which can be mounted in two directions are eliminated. This provides the ability to include a wider variety of specific performance characteristics such as high resistance to hydroplaning in each tire. -
Feature: L.L. Carbon (Long Link)
Benefit: Helps improve tread wear and resist cracking, chipping and tearing through the use of a special long length carbon structure -
Feature: Spiral Wrap
Benefit: Encircles the whole tire with a continuous nylon wrap , helping the tire hold its original shape to improve high speed capability. -
Feature: Hard sidewall filler
Benefit: Helps resist distortion at high speeds and while cornering.
Specifications
Speed Rating
| Available Sizes | Speed Rating | Load Index | Technology | Mileage |
|---|---|---|---|---|
| 205/55R16 | W | 91 | UNI-T AQ | 40000 |
| 225/50R16 | W | 92 | UNI-T AQ | 40000 |
| 215/50R17 XL | W | 95 | UNI-T AQ | 40000 |
| 225/50R17 XL | W | 98 | UNI-T AQ | 40000 |
| 235/50R17 | W | 96 | UNI-T AQ | 40000 |
| 215/45R17 XL | W | 91 | UNI-T AQ | 40000 |
| 225/45R17 XL | W | 94 | UNI-T AQ | 40000 |
| 235/45R17 XL | W | 97 | UNI-T AQ | 40000 |
| 245/45R17 XL | W | 99 | UNI-T AQ | 40000 |
| 245/40R17 | W | 91 | UNI-T AQ | 40000 |
| 225/50R18 | W | 95 | UNI-T AQ | 40000 |
| 215/45R18 XL | W | 93 | UNI-T AQ | 40000 |
| 225/45R18 | W | 91 | UNI-T AQ | 40000 |
| 245/45R18 XL | W | 100 | UNI-T | 40000 |
| 255/45R18 | W | 99 | UNI-T AQ | 40000 |
| 225/40R18 XL | W | 92 | UNI-T AQ | 40000 |
| 235/40R18 XL | W | 95 | UNI-T AQ | 40000 |
| 245/40R18 XL | W | 97 | UNI-T AQ | 40000 |
| 255/40R18 XL | W | 99 | UNI-T AQ | 40000 |
| 265/40R18 XL | W | 101 | UNI-T AQ | 40000 |
| 255/35R18 XL | W | 94 | UNI-T AQ | 40000 |
| 265/35R18 XL | W | 97 | UNI-T AQ | 40000 |
| 275/35R18 | W | 95 | UNI-T AQ | 40000 |
| 245/45R19 | W | 98 | UNI-T AQ | 40000 |
| 225/40R19 XL | W | 93 | UNI-T AQ | 40000 |
| 255/40R19 XL | W | 100 | UNI-T AQ | 40000 |
| 275/40R19 | W | 101 | UNI-T AQ | 40000 |
| 235/35R19 XL | W | 91 | UNI-T AQ | 40000 |
| 245/35R19 XL | W | 93 | UNI-T AQ | 40000 |
| 255/35R19 XL | W | 96 | UNI-T AQ | 40000 |
| 275/35R19 | W | 96 | UNI-T AQ | 40000 |
| 295/30R19 XL | W | 100 | UNI-T AQ | 40000 |
| 275/35R20 XL | W | 102 | UNI-T AQ | 40000 |
| 285/30R20 XL | W | 99 | UNI-T AQ | 40000 |
Safety Warning:
Serious injury may result from tire failure due to underinflation/overloading. Follow owner’s manual and tire placard in vehicle.