PS830/850
- Model: PS830/850
- Brand: Primewell
- Vehicle Type: Car & Minivan
- Tire Type: All-Season
- Segment: Touring
- Warranties: Full Warranty (2.27 MB)
- All warranties are limited to original purchaser on originally installed vehicle. See each warranty at your nearest Firestone Complete Auto Care Store for details and restrictions.
*when you purchase four tires
**price dependent on tire size and geographical location.
The Primewell PS830 and PS850 tires deliver all-season traction at an affordable price. These S- and T-speed rated tires offer four main circumferential grooves to help with ride stability.
Features & Benefits
-
-
Feature: Extended shoulder grooves
Benefit: Deliver excellent cornering stability
-
Feature: Extended shoulder grooves
-
-
Feature: All-Season Tread Design
Benefit: Enhances year-round performance with open-slotted shoulders.
-
Feature: All-Season Tread Design
-
-
Feature: Circumferential center rib
Benefit: Enhances lateral traction
-
Feature: Circumferential center rib
-
-
Feature: Four wide circumferential grooves
Benefit: Ensures effective water evacuation for optimum all weather performance
-
Feature: Four wide circumferential grooves
-
-
Feature: Advanced variable pitch tread depth
Benefit: Promotes quiet and smooth ride under high speed driving conditions
-
Feature: Advanced variable pitch tread depth
Specifications
Speed Rating
| Available Sizes | Speed Rating | Load Index | Mileage |
|---|---|---|---|
| 155/80R13 | S | 79 | 40000 |
| 165/80R13 | S | 83 | 40000 |
| 175/70R13 | T | 82 | 40000 |
| 185/70R13 | S | 86 | 40000 |
| P185/75R14 | S | 89 | 40000 |
| P195/75R14 | S | 92 | 40000 |
| P205/75R14 | S | 95 | 40000 |
| P215/75R14 | S | 98 | 40000 |
| 175/70R14 | S | 84 | 40000 |
| 185/70R14 | T | 88 | 40000 |
| 195/70R14 | T | 91 | 40000 |
| 205/70R14 | T | 95 | 40000 |
| 215/70R14 | S | 96 | 40000 |
| 175/65R14 | S | 82 | 40000 |
| 185/65R14 | T | 86 | 40000 |
| 185/60R14 | H | 82 | 40000 |
| 195/60R14 | H | 86 | 40000 |
| P205/75R15 | S | 97 | 40000 |
| P215/75R15 | S | 100 | 40000 |
| P225/75R15 | S | 102 | 40000 |
| P235/75R15 | S | 105 | 40000 |
| 205/70R15 | T | 96 | 40000 |
| 215/70R15 | T | 98 | 40000 |
| 225/70R15 | S | 100 | 40000 |
| 185/65R15 | H | 88 | 40000 |
| 195/65R15 | H | 91 | 40000 |
| 205/65R15 | H | 94 | 40000 |
| 215/65R15 | H | 96 | 40000 |
| 195/60R15 | H | 88 | 40000 |
| 205/60R15 | H | 91 | 40000 |
| 215/60R15 | H | 94 | 40000 |
| 225/60R15 | H | 97 | 40000 |
| 205/60R16 | H | 92 | 40000 |
| 215/60R16 | H | 95 | 40000 |
| 225/60R16 | H | 98 | 40000 |
| 205/55R16 | H | 91 | 40000 |
| 215/55R16 | H | 93 | 40000 |
| 215/65R17 | H | 99 | 40000 |
| 215/60R17 | H | 96 | 40000 |
| 225/60R17 | H | 99 | 40000 |
| 235/55R17 | H | 99 | 40000 |
| 225/60R18 | H | 100 | 40000 |
| 215/55R18 | H | 95 | 40000 |
Safety Warning: Serious injury may result from tire failure due to underinflation/overloading. Follow owner’s manual and tire placard in vehicle.