Dueler H/T 684 II
The Bridgestone Dueler H/T comes as original equipment on many light truck and sport utility vehicles and lets you fully experience the excitement without sacrificing a smooth, quiet ride. It combines the versatile performance you need with the sleek styling you want.
- Model: Dueler H/T 684 II
- Brand: Bridgestone
- Vehicle Type: Passenger
- Tire Type: Light Truck Tires
- Segment: Highway Tires
-
Warranties:
All warranties are limited to original purchaser on originally installed vehicle. See each warranty at your nearest Firestone Complete Auto Care Store for details and restrictions.
Features & Benefits
-
Feature: CO-CS (Computer Optimized Component System)
Benefit: Maximizes tire performance by optimizing the appropriate combination of tread design, casing shape, materials, and construction. -
Feature: Rounded Casing Profile
Benefit: Smooth ride. -
Feature: Spiral Wrap
Benefit: Encircles the whole tire with a continuous nylon wrap , helping the tire hold its original shape to improve high speed capability. -
Feature: O-Bead
Benefit: Improves uniformity and ride comfort through use of a single continuous strand of cable in the bead construction -
Feature: Polyester Cord Body Plies
Benefit: Helps provide a smooth ride. -
Feature: Wide Straight Grooves
Benefit: Helps channel water for improved wet traction. -
Feature: L.L. Carbon (Long Link)
Benefit: Helps improve tread wear and resist cracking, chipping and tearing through the use of a special long length carbon structure -
Feature: Notches in Grooves
Benefit: Aid snow traction. -
Feature: All-Season Tread Design
Benefit: Enhances year-round performance with open-slotted shoulders. -
Feature: Steel belt construction
Benefit: Adds durability and resists punctures -
Feature: Solid Shoulder Ribs
Benefit: Helps promote lasting wear.
Specifications
Speed Rating
| Available Sizes | Speed Rating | Load Index | Technology | Mileage |
|---|---|---|---|---|
| P235/75R15 | S | 105 | UNI-T | 60000 |
| P225/70R15 | S | 100 | UNI-T | 60000 |
| P265/70R15 | S | 110 | UNI-T | 60000 |
| P245/75R16 | S | 109 | UNI-T | 60000 |
| P265/75R16 | S | 114 | UNI-T | 60000 |
| P215/70R16 | S | 99 | NONE | 60000 |
| P235/70R16 | T | 104 | UNI-T | 60000 |
| P235/70R16 XL | S | 107 | NONE | 60000 |
| P245/70R16 | S | 106 | UNI-T | 60000 |
| P255/70R16 | S | 109 | UNI-T | 60000 |
| P265/70R16 | S | 111 | UNI-T | 60000 |
| 235/65R16 | S | 101 | NONE | 60000 |
| P235/65R16 | S | 101 | UNI-T | 60000 |
| P245/70R17 | S | 108 | UNI-T | 60000 |
| P265/70R17 | S | 113 | UNI-T | 60000 |
| P265/70R17 | S | 113 | UNI-T | 60000 |
| P265/70R17 | S | 113 | NONE | 60000 |
| P245/65R17 | S | 105 | UNI-T | 60000 |
| 265/65R17 | S | 110 | NONE | 60000 |
| 235/60R17 | S | 100 | NONE | 60000 |
| P235/60R17 | S | 100 | UNI-T | 60000 |
| P255/70R18 | T | 112 | UNI-T | 60000 |
| P235/65R18 | T | 104 | UNI-T | 60000 |
| P265/65R18 | S | 112 | UNI-T | 60000 |
| P275/65R18 | T | 114 | UNI-T | 60000 |
| P275/65R18 | T | 114 | UNI-T | 60000 |
| P235/60R18 | H | 102 | UNI-T | 60000 |
| P285/60R18 | V | 114 | UNI-T | 60000 |
| P245/60R20 | H | 107 | UNI-T | 60000 |
| P275/60R20 | H | 114 | UNI-T | 60000 |
| P275/50R22 | H | 111 | UNI-T | 60000 |
Safety Warning:
Serious injury may result from tire failure due to underinflation/overloading. Follow owner’s manual and tire placard in vehicle.