Turanza EL400-02
Turanza EL400-02
- Model: Turanza EL400-02
- Brand: Bridgestone
- Vehicle Type: Passenger
- Tire Type: Performance
- Segment: Touring H/V/Z Tires
-
Warranties:
All warranties are limited to original purchaser on originally installed vehicle. See each warranty at your nearest Firestone Complete Auto Care Store for details and restrictions.
Features & Benefits
-
Feature: All-Season Tread Design
Benefit: Enhances year-round performance with open-slotted shoulders. -
Feature: Circumferential tread grooves
Benefit: Evacuates and channels water efficiently to help reduce hydroplaning and to improve wet traction -
Feature: Steel belt construction
Benefit: Adds durability and resists punctures -
Feature: CO-CS (Computer Optimized Component System)
Benefit: Maximizes tire performance by optimizing the appropriate combination of tread design, casing shape, materials, and construction. -
Feature: O-Bead
Benefit: Improves uniformity and ride comfort through use of a single continuous strand of cable in the bead construction -
Feature: L.L. Carbon (Long Link)
Benefit: Helps improve tread wear and resist cracking, chipping and tearing through the use of a special long length carbon structure -
Feature: Polyester Cord Body Plies
Benefit: Helps provide a smooth ride.
Specifications
Speed Rating
| Available Sizes | Speed Rating | Load Index | Technology | Mileage |
|---|---|---|---|---|
| P175/65R15 | H | 84 | UNI-T | NONE |
| P205/60R15 | H | 90 | UNI-T | - |
| 175/60R16 | H | 82 | UNI-T | NONE |
| 195/60R16 | H | 89 | UNI-T | - |
| P205/60R16 | V | 91 | UNI-T | NONE |
| P205/60R16 | H | 91 | UNI-T | - |
| P205/60R16 | V | 91 | UNI-T | - |
| P215/60R16 | V | 94 | UNI-T | - |
| P195/55R16 | V | 86 | UNI-T | - |
| 205/55R16 | H | 89 | UNI-T | - |
| 205/55R16 | H | 91 | UNI-T | - |
| P205/55R16 | H | 89 | UNI-T | NONE |
| P205/55R16 | H | 89 | UNI-T | - |
| P205/55R16 | H | 89 | UNI-T | - |
| P205/55R16 | H | 89 | UNI-T | - |
| P205/55R16 | H | 89 | NONE | - |
| P195/50R16 | V | 83 | UNI-T | NONE |
| 215/55R17 | V | 93 | UNI-T | NONE |
| P215/55R17 | V | 93 | UNI-T | - |
| P215/55R17 | V | 93 | UNI-T | - |
| P215/55R17 | V | 93 | UNI-T | NONE |
| P215/50R17 | V | 90 | UNI-T | - |
| P225/50R17 | V | 93 | UNI-T | - |
| P245/50R17 | V | 98 | NONE | - |
| 215/45R17 | Z | 0 | UNI-T | - |
| P215/45R17 | W | 87 | UNI-T | - |
| P215/45R17 | V | 87 | UNI-T | - |
| P225/45R18 | V | 91 | UNI-T | NONE |
| 225/40R18 | W | 88 | UNI-T | - |
| 255/40R18 | W | 95 | UNI-T | - |
| 235/40R19 XL | V | 96 | UNI-T | NONE |
Safety Warning:
Serious injury may result from tire failure due to underinflation/overloading. Follow owner’s manual and tire placard in vehicle.